2026-05-07 - 2026-11-07

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 47 commits to main and 70 commits to all branches. On main, 141 files have changed and there have been 14118 additions and 5242 deletions.

12 Releases published by 1 user

Published v2.1.1 2026-09-29 03:49:23 +00:00

Published v2.1.0 2026-09-18 01:32:45 +00:00

Published v2.0.2 2026-09-09 19:22:59 +00:00

Published v2.0.1 2026-09-09 17:25:51 +00:00

Published v2.0.0 2026-09-08 03:35:15 +00:00

Published v1.5.6 2026-08-11 01:46:56 +00:00

Published v1.5.5 2026-08-11 00:56:01 +00:00

Published v1.5.4 2026-08-09 23:25:16 +00:00

Published v1.5.3 2026-06-13 21:59:18 +00:00

Published v1.5.2 2026-06-12 19:39:30 +00:00

Published v1.5.1 2026-05-22 02:45:12 +00:00

Published v1.5.0 2026-05-22 01:40:53 +00:00

2 Pull requests merged by 1 user

Merged #5 Proxy to another Paskia 2026-09-29 03:49:23 +00:00

Merged #4 MultiSite: one instance serves authentication across many domains 2026-09-07 22:02:06 +00:00